The Semper Fidelis All-American Bowl, presented by JuniorRank Sports and the United States Marine Corps (USMC), will be held on Jan. 3, 2012 at Chase Field in Phoenix and nationally televised on CBS Sports Network at 4 p.m. MST.
One hundred of the nation’s elite high school football players will face off in a traditional East versus West gridiron matchup, showcasing athletes who embody the USMC values of honor, courage and commitment. The partnership formed between JuniorRank Sports and the USMC focuses on introducing student athletes to the organizations’ shared belief that athletic excellence, high academic performance and core character development are key elements to creating well-rounded individuals
The Semper Fidelis All-American Bowl selection committee is composed of college recruiting experts and scouts from around the country. The selection committee chairman is renowned recruiting analyst Tom Lemming, who will be involved in the selection of every player. Widely regarded as one of the five most influential people in all of college football, Tom leads this group in selecting the best football talent in America.
Information
The Athletes
Meet the 100 athletes that will take part in the inaugural All-American Bowl
Schedule & Other Activites
Get the All-American Bowl schedule, broadcast info, and other activities
Get Tickets
This event is FREE to the public.
Official Game Roster
East
Offensive Positions – East
| Position | Name | State |
|---|---|---|
| QB | David Thompson | FL |
| QB | Wes Lunt | IL |
| QB | Nelson Philip | MN |
| RB | Morgan Kye | NJ |
| RB | Rushel Shell | PA |
| RB/KR | Malin Jones | IL |
| WR | JaQuay Williams | GA |
| WR | Jordan Westerkamp | IL |
| WR | Justin Ferguson | FL |
| WR | Bryce Treggs | CA |
| WR/PR/KR | Michael Panico | IL |
| WR | Malik Gilmore | CA |
| OT | John Denman Jr. | PA |
| OT | Walker Williams | WA |
| OT | Jordan Diamond | IL |
| OG | Ryan Brodie | NJ |
| OG | Jeremy Ward | AR |
| OG | Camrhon Hughes | TX |
| OC/LS | Joseph Scelfo | GA |
| OT/OG | Mark Harrell | NC |
West
Offensive Positions – West
| Position | Name | State |
|---|---|---|
| QB | Bart Houston | CA |
| QB | Jeff Lindquist | WA |
| QB | Skyler Mornhinweg | PA |
| RB | Greg Garmon | PA |
| RB | Jonathan Williams | TX |
| RB | Todd Gurley | NC |
| WR | Andre McDonald | MN |
| WR/KR | Jaydon Mickens | CA |
| WR | Deontay Greenberry | CA |
| WR | Gehrig Dieter | IN |
| WR/PR/KR | D.J. Foster | AZ |
| WR | Josh Weeks | AZ |
| WR | Javon Williams | AZ |
| WR | Cory Batey | TN |
| TE | Jesse James | PA |
| OT | Freddie Tagaloa | CA |
| OT | Ronnie Stanley | NV |
| OT | Nathan Dean | WA |
| OG | Jordan Watkins | GA |
| OG | Adam Bisnowaty | PA |
| OG | Zach Hemmila | AZ |
| OG/OT/C | Alex Kozan | CO |
| OC | Matt Cochran | CA |
| LS | Camden Bell | TN |
Defensive Positions – East
| Position | Name | State |
|---|---|---|
| CB | Ryan Dillard | GA |
| CB | Armani Reeves | MA |
| CB | JustinC ombs | NY |
| CB | Will Redmond | TN |
| S | Max McCaffrey | CO |
| S | Demetrious Cox | PA |
| S | Donaldven Manning | FL |
| DE/DT | Faith Ekakitie | IL |
| DE | Michael Moore | MD |
| DE | Greg McMullen | |
| DT | Courtnye Wynn | VA |
| DT | Sheldon Day | IN |
| DL | Darren Lake | AL |
| DT | Brian Gaia | MD |
| ILB/OLB | Antonio Morrison | IL |
| ILB/OLB | James Burgess | FL |
| ILB | Camren Williams | MA |
| ILB/OLB | Jordan Richmond | TX |
| LB | Moana Ofahengaue | UT |
| LB | Scott Starr | CA |
| LB | Jared Afalava |
Defensive Positions – West
| Position | Name | State |
|---|---|---|
| CB | Anthony Standifer | IL |
| CB | Brandon Napoleon | NJ |
| CB | Tee Shepard | CA |
| CB | Wayne Morgan | NY |
| CB | V’Angelo Bentley | OH |
| S | D.J. Singleton | NJ |
| S | Zachary Hoffpauir | AZ |
| S | George Bradley | OH |
| DE | Avery Moss | AZ |
| DE | DeForest Buncker | HI |
| DE | Mario Ojemudia | MI |
| DT | Paul Boyette, Jr. | TX |
| DT | James DeLoach | GA |
| DL | Jaxon Hood | AZ |
| DL | Teko Powell | FL |
| ILB/OLB | Michael Barton | CA |
| ILB/OLB | Hardy Nickerson Jr | CA |
| ILB | Quanzell Lambert | NJ |
| LB | Jeremiah Allison | CA |
| OLB | Deaysean Rippy | PA |
| LB | Vincent Ascolese | NJ |
| OLB | Kendrius Whitehead | GA |
Special Teams – East
| Position | Name | State |
|---|---|---|
| K | Adam Griffith | GA |
| P | Maxx Williams | MN |
Special Teams – West
| Position | Name | State |
|---|---|---|
| K | Marshall Morgan | FL |
| P | Conrad Ukropina | CA |
Athletes – East
| Position | Name | State |
|---|---|---|
| ATH/RB | Nick Patti | FL |
Athletes – West
| Position | Name | State |
|---|---|---|
| ATH | Tim Wright | TX |
As the official uniform and apparel sponsor of the Semper Fidelis All-American Bowl, Russell Athletic will outfit all 100 players with the latest innovative sports apparel, including game day, practice, workout and travel apparel, as well as branded active wear, apparel and headwear for coaches and sideline personnel. Russell Athletic will also be providing branded apparel available for fan purchase at the event and online. In addition, Russell will provide SPALDING® balls and BIKE® equipment for use during the game.
CBS Sports Network is available across the country to 95 million homes through local cable and video providers and via satellite on DirecTV Channel 613 and Dish Network Channel 152. For more information, including a full programming schedule visit CBS Sports Network.
The official hotel for the Semper Fidelis All-American Bowl, the Hyatt Regency Phoenix is nestled in the vibrant heart of downtown Phoenix just steps away from Chase Field.
JuniorRank Sports identifies, trains and recognizes the best student athletes in the country, focusing on the principles of character, integrity, discipline and academic excellence. Seeking to cultivate the next generation college football athletes, JuniorRank Sports adopts a socially responsible approach that evaluates performance on, and off, the field.

Comments are closed, but trackbacks and pingbacks are open.